Composite Cable
Products Information
| Rated temperature: | 75 degree |
| RG6(QUAD) | |
| Conductor | Solid Bare copper or CCS |
| Insulation | Foam PE |
| Shield | AL Foil + AL Wire Braiding 60% + AL Foil + AL Wire Braiding 40% |
| Jacket | PVC |
| Cat 5e or Cat6 | |
| Conductor | Solid bare copper |
| Insulation | HDPE |
| Jacket | PVC |
| Rip cord | Per request |
| Optical Fiber | |
| Primary Coating Material | ACRYLATE |
| Secondary Coating Material | PVC |
| Strength Member | ARAMID YARN |
| Jacket | PVC |
| Outer Jacket | PVC |
2xRG6+CAT5e ; QS RG6+2xCAT5e ; RG6+CAT5e ; 2xCAT5e

| Cat 5e Cable Electrical Characteristics | |||||||
| Frequeney MHz |
Impedance ohm |
RL dB |
Attenuation dB/100m |
Next dB |
Elfext dB |
Psnext dB |
Delay Ns/100m |
| 1.0 | 100+/-15 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 570 |
| 4.0 | 23.0 | 4.1 | 56.3 | 53.3 | 51.7 | 552 | |
| 10.0 | 25.0 | 6.5 | 50.3 | 47.3 | 43.8 | 545 | |
| 16.0 | 25.0 | 8.2 | 47.3 | 44.3 | 39.7 | 543 | |
| 25.0 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 541 | |
| 62.5 | 21.5 | 17.0 | 38.4 | 35.4 | 27.8 | 538 | |
| 100.0 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 537 | |
| RG6 Coaxial Cable Electrical Characteristics | ||||||
| Type and Specification | Impedance Ω |
Attenuation dB/100m |
Core dielectric kv |
Insulation Resistance MΩ*km |
Jacket Dielectric kv |
|
| RG-6 | 75+/-5 | 10MHz | ≤2.66 | ≥1.0 | ≥5000 | ≥3.0 |
| 50MHz | ≤4.79 | |||||
| 200MHz | ≤9.28 | |||||
| 700MHz | ≤18.37 | |||||
| 1000MHz | ≤21.26 | |||||
| 2200MHz | ≤32.14 | |||||








