Siamese Cable
Products Information

| Rated Temperature | 75 degree |
| Rated Voltage(V) | 30 |
| Standard | ML-C-17G |
| Conductor | Stranded Bare Copper(CCS) |
| AWG | 18 |
| Insulation | FPE |
| Braiding Shield | Solid Bare copper(or Solid AL wire) |
| Jacket | PVC |
| Electrical Characteristic | |
| 1.0-3000.0MHz Impedance (ohms) | 75Ω +/-3Ω |
| Core dielectric(kv) | ≥1.0 |
| Insulation Resistance (MΩ*km) | ≥5000 |
| Jacket dielectric (kv) | ≥3.0 |
Application
Indoor for CATV,MATV and SMATV
Outdoor for Digital Satellite Reception
| 2RG6 (Double) Siamese cable Electrical Characteristics | |||
| Frequeney MHz |
Attenuation dB/100m |
Frequeney MHz |
Return loss dB |
| 10 | 2.66 | 5-470 | >=26 |
| 50 | 4.79 | ||
| 200 | 9.28 | 470-860 | >=24 |
| 700 | 18.37 | ||
| 1000 | 21.26 | 860-2400 | >=22 |
| 1450 | 26.37 | ||
| 2200 | 32.14 | ||








