Telecom Cable
Products Information

| Description | |
| Standard | YD/T 322-1996 |
| Conductor | Solid Bare copper |
| Insulation | HDPE |
| Twisted Pairs | From 5Pairs to 1200Pairs |
| Cores Assembly (optional ointment filler) | |
| Shield | Pe-tap + AL-tap |
| Jacket | LLDPE |
Application
For outdoor communication system
Construction : HYA , HYAT , HYAC
| Telecommunication Cable Electric Performance | |||
| Serial number | Item | Unit | Stranded |
| 1 | D-C Resistance of each Core (20 degree) |
Ω/km | Conductor Dia.: 0.4 0.5 0.6 0.7 0.8 Max: 148 95 65.8 48.0 36.6 |
| 2 | Imbalance of D-C Resistance upon cores | % | Conductor Dia.: 0.4 0.5 0.6 0.7 0.8 The average less than:1.5 Max:5.0 |
| 3 | Insulation resistance between each insulation core and other drain or shield(20 degree)DC100~500V | MΩ.km | Unfilled filled Min: 10X103 3X103 |
| 4 | Insulation electric DC Exert tension Time Conductor Dia. is between 0.4~0.8mm Between conductor: Conductor Between: |
kv | Solid polyolefin insulation 3s 1min 2.0 1.0 6.0 3.0 |
| 5 | Working Capacitance 0.8kHz or 1kHz | nF/km | Cable nominal pair 10 >10 Max 58 57 Average 52+/-4 52+/-2 |
| 6 | Working Capacitance Difference( 100 pairs and up to 100 pairs filled cable) 0.8kHz or 1kHz |
% | Max: 2 |
| 7 | Imbalance of Capacitance 0.8kHz or 1kHz Imbalance of Capacitance Between the Every pairs Imbalance of Capacitance Between the Cores and land |
25.0 | Numbers of nominal pair: 10 >10 Max: 250 250 Max: 2630 2630 The average less than: 570 |
| 8 | Natural attenuation(20 degree) Up to 10 pairs: 150kHz 1024kHz |
dB/km | Conductor Dia.: 0.4 0.5 0.6 0.7 0.8 Solid polyolefin insulation cable the average less than:12.1 9.0 7.2 6.4 5.7 the average less than:27.3 22.5 18.5 15.8 13.7 Solid polyolefin insulation filled cable the average less than:11.7 8.2 6.7 5.7 4.7 the average less than:23.6 18.6 15.8 13.8 12.3 |
| 9 | Next 1024kHz Length≥0.3km The Next between pair inside the 10 pairs cable total combination The Next between pair inside 12pair、13pair son unit total combination The Next between pair inside 20pair、30pair cable or basic unit total combination The Next between pair inside close together 12pair and 13pair son unit total combination The Next between pair inside close together basic unit total combination The Next between pair inside different the big basic unit or son unit total combination |
dB | (M-S) not less than 53 (M-S) not less than 54 (M-S) not less than 58 (M-S) not less than 63 (M-S) not less than 64 (M-S) not less than 79 |








