Coaxial Cable
Products Information

| Rated Temperature | 75 degree |
| Rated Voltage(V) | 30 |
| Standard | ML-C-17G |
| Conductor | Stranded Tinned Copper |
| Insulation | LDPE |
| Braiding Shield | Solid Bare copper |
| Jacket | |
| Electrical Characteristic | |
| 1.0-2300.0MHz Impedance (ohms) | 75Ω+/-3Ω |
| Core dielectric(kv) | ≥1.0 |
| Insulation Resistance (MΩ*km) | ≥5000 |
| Jacket dielectric (kv) | ≥3.0 |
| RG11 Coaxial Cable Electrical Characteristics | ||||||
| Type and Specification | Impedance ohm |
Attenuation Fre.dB/100m |
Core dielectric | Insulation Resistance MΩ*km |
Jacket Dielectric kv |
|
| RG-11 | 75+/-3 | 1MHz | ≤0.72 | ≥1.0 | ≥5000 | ≥3.0 |
| 50MHz | ≤3.21 | |||||
| 100MHz | ≤4.23 | |||||
| 200MHz | ≤5.84 | |||||
| 700MHz | ≤12.04 | |||||
| 1000MHz | ≤14.83 | |||||








