Coaxial Cable
Products Information

| Rated Temperature | 75 degree |
| Standard | MIL-C-17G |
| Conductor | Solid Bare copper |
| Insulation | LDPE |
| Braiding Shield | Bare copper shield 75% |
| Braiding consistency | 75% |
| Jacket | Pliability PVC |
| Electrical Characteristic | |
| 1.0-100.0MHz Impedance (ohms) | 75Ω+/-3Ω |
| Core dielectric(kv) | ≥1.2 |
| Insulation Resistance (Mohms*km) | ≥5000 |
| Jacket dielectric (kv) | ≥3.0 |
For communication and signal systems
| RG59 Coaxial Cable Electrical Characteristics | ||||||
| Type and Specification | Core dielectric kv |
Impedance Ω |
Insulation Resistance MΩ*km |
Attenuation Fre.dB/100m |
Jacket dielectrict kv |
|
| RG-59 | ≥1.2 | 75+/-3 | ≥5000 | 1MHz | ≤1.75 | ≥3.0 |
| 50MHz | ≤5.71 | |||||
| 100MHz | ≤8.20 | |||||
| 200MHz | ≤11.61 | |||||
| 700MHz | ≤22.15 | |||||
| 1000MHz | ≤28.87 | |||||








