Coaxial Cable
Products Information
| Rated Temperature | 75 degree |
| Standard | ML-C-17G |
| Conductor | Solid Bare copper(CCS) |
| Insulation | Foam PE |
| Braiding Shield 1 | AL-foil(Bonded)+ Al-Mg Braiding(60%) |
| Braiding Shield 2 | AL-foil(Double)+ Al-Mg Braiding(40%) |
| Jacket: | PVC |
| Electrical Characteristic | |
| 1.0-3000.0MHz Impedance (ohms) | 75Ω +/-3Ω |
| Nominal Capacitance | 16.2 pF/ft |
| Conductor to Shield | 53.1 pF/ft |
| Core dielectric(kv) | ≥1.0 |
| Insulation Resistance (MΩ*km) | ≥5000 |
| Jacket dielectric (kv) | ≥3.0 |
Digital, Analog, CATV, Satellite, Off-Air, Broadband Communication
| Frequeney MHz |
Attenuation dB/100m |
Frequeney MHz |
Return loss dB |
| 1 | 1.21 | 5-470 | ≥26 |
| 50 | 4.62 | ||
| 200 | 8.66 | 470-860 | ≥24 |
| 700 | 16.56 | ||
| 1000 | 18.99 | 860-3000 | ≥22 |
| 1450 | 24.57 | ||
| 1800 | 27.65 | ||
| 2200 | 30.67 | ||
| 2500 | 33.72 | ||
| 3000 | 37.33 |








