Control Cable
Products Information
•UL listed NEC type CL2/CM•Bare copper stranded conductors
•Temperature and voltage rating 75°C, 300V
•Low capacitance rating on data pair
•Data pairs shielded for lowest noise
•Sequential footage marking
•Color: Teal
| Part No. | Description | Length |
| LINOYA - 1 | Data - 1 pair 22 ga stranded shielded w/drain and power 2C /18 ga stranded | 1000' |

| Part No. | Description | Length |
| LINOYA -2 | Data - 1 pair 22 ga stranded shielded w/drain and power 2C /18 ga stranded + 1 CAT 5E | 500' |

| Part No. | Description | Length |
| LINOYA -3 | Data - 1 pair 22 ga stranded shielded w/drain and power 2C /18 ga stranded + 2 CAT 5E | 500' |

| Part No. | Description | Length |
| LINOYA -4 | Data - 1 pair 22 ga stranded shielded w/drain and power 2C /18 ga stranded + 4 CAT 5E | 500' |

| Part No. | Description | Length |
| LINOYA -5 | Data - 1 pair 22 ga stranded shielded w/drain and power 2C /18 ga stranded + 2 CAT 5E + 2 RG6/U Quad Shield | 500' |
•Color: Purple

| Part No. | Description | Length |
| 1 | 2C/18 ga stranded + RG59/U 20 ga 95% copper + CAT 5E 350 MHz | 500' |








